Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Ognäs | 1 |
2 | Öhman | 1 |
3 | Öhnberg | 1 |
4 | Oja | 4 |
5 | Ojala | 2 |
6 | Olli | 4 |
7 | Ollikainen | 1 |
8 | Olofsson | 1 |
9 | olsson Olsson | 1 2 3 |
10 | Oscarsohn | 1 |
11 | Ounaslehto | 1 |
12 | Överhem | 3 |
Total individuals: 23 Total Names: 13 |