Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Aasa | 3 |
2 | Ahokangas | 1 |
3 | Ahola | 1 |
4 | Aimi (ent. Juustovaara) | 1 |
5 | Airesvuo | 1 |
6 | Airesvuo(e.Jussi) | 1 |
7 | Alaluusua | 1 |
8 | Alamartin | 2 |
9 | Alaraudanjoki | 1 |
10 | Alasaukko-oja | 1 |
11 | Alatalo | 5 |
12 | Alenvret | 1 |
13 | Ali | 1 |
14 | Alrcon | 1 |
15 | Andersson | 3 |
16 | Antti | 2 |
17 | Anttila | 3 |
18 | Asikainen | 1 |
19 | Aspebo | 1 |
20 | Autio | 1 |
Total individuals: 32 Total Names: 20 |