Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Barsk | 4 |
2 | Bergh | 1 |
3 | Berglund | 1 |
4 | Björkbacka | 1 |
5 | Björklund | 1 |
6 | Björkroth | 2 |
7 | Blomqvist | 4 |
8 | Bolicina | 3 |
9 | Bom | 1 |
10 | Brännström | 7 |
11 | Brännvall | 1 |
12 | Bränvall | 2 |
13 | Buska | 23 |
14 | Bussman | 1 |
Total individuals: 52 Total Names: 14 |